2010 BUCKEYE CHALLENGE ONE LOFT RACE OFFICIAL ENTRY LIST
GREEN - Indicates birds that are paid in full.
( RED - Indicates birds that are reserved but are not here or paid yet
BACKUP - indicates a backup bird. This bird does not count as a paid entry until its paid for after the 100 mile training toss.
CLICK HERE TO RETURN TO THE BUCKEYE CHALLENGE ONE LOFT RACE HOME PAGE
(Updated: 7-11-2010)
73 PAID ENTRIES
$75 Entry x 73 Birds = $5475.00
$1000.00 WILL BE PAID OUT ON THE 1ST RACE - 150 MILES
$4475.00 WILL BE PAID OUT ON THE 2ND RACE - 250 MILES
(Payouts could go up more if backup birds are here and activated!)
| # | BREEDERS NAME | LOFT NAME | STATE | BAND NUMBER | COLOR | STATUS |
| 1. | KIRBY HAROLD | KRIPPLE KREEK LOFT | MA | AU-2010-KKL-71 | DC | PAID |
| 2. | KIRBY HAROLD | KRIPPLE KREEK LOFT | MA | AU-2010-KKL-74 | BB | PAID |
| 3. | KIRBY HAROLD | KRIPPLE KREEK LOFT | MA | AU-2010-KKL-76 | BB | PAID |
| 4. | KIRBY HAROLD | KRIPPLE KREEK LOFT | MA | AU-2010-KKL-77 | DC | PAID |
| 5. | KIRBY HAROLD | KRIPPLE KREEK LOFT | MA | AU-2010-KKL-80 | DC | PAID |
| 6. | ORLAN GULKER | DRY CREEK LOFT | IA | AU-2010-GPF-9850 | BB | PAID |
| 7. | ORLAN GULKER | DRY CREEK LOFT | IA | AU-2010-GPF-9851 | BB | PAID |
| 8. | ORLAN GULKER | DRY CREEK LOFT | IA | AU-2010-GPF-9852 | BC | PAID |
| 9. | ORLAN GULKER | DRY CREEK LOFT | IA | AU-2010-GPF-9853 | BB | BACKUP |
| 10. | BOB TODD | TRI T LOFTS | OH | AU-2010-NRC-110 | RC | PAID |
| 11. | BOB TODD | TRI T LOFTS | OH | AU-2010-NRC-111 | SILVER | PAID |
| 12. | BOB TODD | TRI T LOFTS | OH | AU-2010-NRC-113 | RC | PAID |
| 13. | BOB TODD | TRI T LOFTS | OH | AU-2010-NRC-112 | BC | BACKUP |
| 14. | BUD PAULK | BUDS LOFT | NC | IF-2010-RTA-290 | BC | PAID |
| 15. | BUD PAULK | BUDS LOFT | NC | IF-2010-RTA-291 | BC | PAID |
| 16. | BUD PAULK | BUDS LOFT | NC | IF-2010-RTA-293 | BB | PAID |
| 17. | BUD PAULK | BUDS LOFT | NC | IF-2010-R-0023 | GRIZ | BACKUP |
| 18. | MELVIN ROE | ROE LOFT | OH | AU-2010-NDPC-607 | BB | PAID |
| 19. | MELVIN ROE | ROE LOFT | OH | AU-2010-NDPC-610 | BB | PAID |
| 20. | MELVIN ROE | ROE LOFT | OH | AU-2010-NDPC-612 | BB | PAID |
| 21. | MELVIN ROE | ROE LOFT | OH | AU-2010-NDPC-609 | BC | BACKUP |
| 22. | DOUG HILL | DIRTYBIRD LOFT | NC | IF-2010-INX-138 | BC | PAID |
| 23. | DOUG HILL | DIRTYBIRD LOFT | NC | IF-2010-INX-139 | BCWF | PAID |
| 24. | DOUG HILL | DIRTYBIRD LOFT | NC | IF-2010-INX-150 | RC | PAID |
| 25. | DOUG HILL | DIRTYBIRD LOFT | NC | IF-2010-INX-151 | BB | BACKUP |
| 26. | ALLEN STRICKLAND | SHAWNEE CREEK LOFT | AL | AU-2010-NDN-057 | BB | PAID |
| 27. | ALLEN STRICKLAND | SHAWNEE CREEK LOFT | AL | AU-2010-NDN-078 | BB | PAID |
| 28. | ALLEN STRICKLAND | SHAWNEE CREEK LOFT | AL | AU-2010-NDN-101 | BB | PAID |
| 29. | ALLEN STRICKLAND | SHAWNEE CREEK LOFT | AL | AU-2010-NDN-113 | BB | BACKUP |
| 30. | BOB DENNY | DENNY LOFT | IN | AU-2010-FTW-2 | RC | PAID |
| 31. | BOB DENNY | DENNY LOFT | IN | AU-2010-FTW-7 | BB | PAID |
| 32. | BOB DENNY | DENNY LOFT | IN | AU-2010-FTW-4 | VSPL | PAID |
| 33. | BOB DENNY | DENNY LOFT | IN | AU-2010-FTW-15 | BCWF | BACKUP |
| 34. | ED CLOUD | CLOUD LOFT | OH | AU-2010-NRC-201 | DC | PAID |
| 35. | ED CLOUD | CLOUD LOFT | OH | AU-2010-NRC-202 | BCWF | PAID |
| 36. | ED CLOUD | CLOUD LOFT | OH | AU-2010-NRC-203 | BC | PAID |
| 37. | ED CLOUD | CLOUD LOFT | OH | AU-2010-NRC-204 | RC | BACKUP |
| 38. | Michael Mitchell | Triple Threat Racers | CA | AU-2010-CENTENNIAL-15002 | BB | PAID |
| 39. | Michael Mitchell | Triple Threat Racers | CA | AU-2010-CENTENNITAL-15004 | BB | PAID |
| 40. | Michael Mitchell | Triple Threat Racers | CA | AU-2010-DEISHER-1117 | BBSPL | PAID |
| 41. | Michael Mitchell | Triple Threat Racers | CA | AU-2010-DEISHER-1118 | BC | BACKUP |
| 42. | MARK HIMES | HIMES FAMILY LOFT | OK | AU-2010-I-3133 | PAID | |
| 43. | MICHAEL HIMES | HIMES LOFT | OK | AU-2010-MTSL-1007 | PAID | |
| 44. | AL LINDO | LINDO LOFT | HI | AU-2010-UIF-152 | BB | PAID |
| 45. | AL LINDO | LINDO LOFT | HI | AU-2010-UIF-161 | DC | PAID |
| 46. | HAROLD TOMS & MICHAEL MONSEGER | MT LOFT SYNDICATE | MA/FL | AU-2010-CCPF-1024 | BBWF | PAID |
| 47. | HAROLD TOMS & MICHAEL MONSEGER | MT LOFT SYNDICATE | MA/FL | AU-2010-CCPF-1021 | SILVER | PAID |
| 48. | HAROLD TOMS & MICHAEL MONSEGER | MT LOFT SYNDICATE | MA/FL | AU-2010-CCPF-1027 | SILVER | PAID |
| 49. | HAROLD TOMS & MICHAEL MONSEGER | MT LOFT SYNDICATE | MA/FL | AU-2010-CCPF-1022 | BLACK | BACKUP |
| 50. | GARY WILTROUT | VELO LOFT | TX | AU-2010-AA-24142 | BB | PAID |
| 51. | GARY WILTROUT | VELO LOFT | TX | AU-2010-AA-24143 | BC | PAID |
| 52. | GARY WILTROUT | VELO LOFT | TX | AU-2010-AA-24163 | BB | PAID |
| 53. | GARY WILTROUT | VELO LOFT | TX | AU-2010-AA-24162 | BBWF | BACKUP |
| 54. | GARY & TERRY KLIESCH | KLIESCH LOFT | OH | AU-2010-TCC-00521 | BB | PAID |
| 55. | GARY & TERRY KLIESCH | KLIESCH LOFT | OH | AU-2010-TCC-00522 | BB | PAID |
| 56. | VINNY SUGA | BAMBINO LOFT | HI | IF-2010-VQS-217 | BC | PAID |
| 57. | VINNY SUGA | BAMBINO LOFT | HI | IF-2010-VQS-218 | BB | PAID |
| 58. | WILLIAM HARVEY | LOBSTER LOFT | ME | IF-2010-FOYS-784 | BC | PAID |
| 59. | WILLIAM HARVEY | LOBSTER LOFT | ME | IF-2010-FOYS-785 | BC | PAID |
| 60. | WILLIAM HARVEY | LOBSTER LOFT | ME | IF-2010-FOYS-787 | BBSPL | PAID |
| 61. | WILLIAM HARVEY | LOBSTER LOFT | ME | IF-2010-FOYS-786 | BB | BACKUP |
| 62. | SONNY HILLARD | OLD HIPPY LOFT | ME | AU-2010-FOYS-713 | PAID | |
| 63. | SONNY HILLIARD | OLD HIPPY LOFT | ME | AU-2010-FOYS-714 | PAID | |
| 64. | SONNY HILLIARD | OLD HIPPY LOFT | ME | AU-2010-FOYS-715 | PAID | |
| 65. | SONNY HILLIARD | OLD HIPPY LOFT | ME | AU-2010-FOYS-770 | BACKUP | |
| 66. | JIM CHOUINARD | AJ LOFT | MO | AU-2010-AA-31573 | BC | PAID |
| 67. | JIM CHOUINARD | AJ LOFT | MO | AU-2010-AA-31574 | BC | PAID |
| 68. | JIM CHOUINARD | AJ LOFT | MO | AU-2010-AA-31579 | BB | PAID |
| 69. | JIM CHOUINARD | AJ LOFT | MO | AU-2010-AA-31580 | BB | PAID |
| 70. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-41 | BB | PAID |
| 71. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-43 | BB | PAID |
| 72. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-47 | BB | PAID |
| 73. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-44 | BCWF | BACKUP |
| 74. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-48 | SPLWF | PAID |
| 75. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-51 | BBWF | PAID |
| 76. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-52 | BB | PAID |
| 77. | CARL EISENHART | UNDER HIS WINGS LOFT | OH | AU-2010-UHWL-49 | BB | BACKUP |
| 78. | JOE GRIMES | TURNED LUCK RACERS | MD | AU-2010-CENTENNIAL-59233 | BB | PAID |
| 79. | JOE GRIMES | TURNED LUCK RACERS | MD | AU-2010-CENTENNIAL-59234 | BB | PAID |
| 80. | JOE GRIMES | TURNED LUCK RACERS | MD | AU-2010-CENTENNIAL-59235 | BBWF | PAID |
| 81. | JOE GRIMES | TURNED LUCK RACERS | MD | AU-2010-CENTENNIAL-59236 | BBWF | BACKUP |
| 82. | BOB LEHMAN | LEHMAN LOFT | PA | IF-2010-ASH-679 | BC | PAID |
| 83. | BOB LEHMAN | LEHMAN LOFT | PA | IF-2010-ASH-662 | GRIZ | PAID |
| 84. | JOHN & MIKE PARTRIDGE | PARTRIDGE LOFT | CA | AU-2010-PASO-1046 | BC | PAID |
| 85. | JOHN & MIKE PARTRIDGE | PARTRIDGE LOFT | CA | AU-2010-PASO-1047 | BC | PAID |
| 86. | DALE MARTOGLIO | VENDING LOFT | IL | AU-2010-BBS USA-520 | BCSPL | PAID |
| 87. | DALE MARTOGLIO | VENDING LOFT | IL | AU-2010-BBS USA-521 | BC | PAID |
| 88. | DALE MARTOGLIO | VENDING LOFT | IL | AU-2010-BBS USA-523 | RED | PAID |
| 89. | DALE MARTOGLIO | VENDING LOFT | IL | AU-CROSSROADS-263 | BBWF | BACKUP |
| 90. | RAY GAJEWSKI | GAJEWSKI LOFT | IN | AU-2010-CENTENNIAL-22148 | GRIZ | PAID |
CLICK HERE TO RETURN TO THE BUCKEYE CHALLENGE ONE LOFT RACE HOME PAGE